FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Malin STEEN | SWE | 44.60 | 1 |
2 | Engla GRUBB | SWE | 39.59 | 2 |
3 | Karina BOJKOVA | LAT | 38.21 | 3 |
4 | Sofia CARLSSON | SWE | 37.35 | 4 |
5 | Eva Dogg SAEMUNDSDOTTIR | ISL | 37.10 | 5 |
6 | Maria BERGKVIST | SWE | 36.64 | 6 |
7 | Elizabeth Tinna ARNARDOTTIR | ISL | 36.24 | 7 |
8 | Kristjana Brita KRISTINSDOTTIR | ISL | 32.42 | 8 |
9 | Amanda UTNANE | LAT | 32.19 | 9 |
10 | Hjordis Osk GISLADOTTIR | ISL | 30.55 | 10 |
Last Update: 11.05.2014 17:55