FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Milana SHLAHOVA | LAT | 20.63 | 1 |
2 | Kristina SHLAHOVA | LAT | 18.93 | 2 |
3 | Kotryna MAZELYTE | LTU | 17.08 | 3 |
4 | Ksenia KUZNECOVA | LTU | 15.87 | 4 |
5 | Taisija RUMJANCEVA | LTU | 15.28 | 5 |
6 | Emilija PAVLOVA | LAT | 14.71 | 6 |
7 | Anastasia OLEKHNEVA | EST | 14.05 | 7 |
8 | Jana SINICINA | LAT | 13.67 | 8 |
9 | Arina VOLCHOK | LAT | 13.55 | 9 |
10 | Hanna KUZNECOVA | BLR | 13.15 | 10 |
Last Update: 11.05.2014 17:55