Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serafima SAKHANOVICH | RUS | 63.46 | 37.46 | 26.00 | 6.67 | 6.17 | 6.75 | 6.58 | 6.33 | 0.00 | #22 | |
2 | Deimante KIZALAITE | LTU | 52.51 | 31.73 | 20.78 | 5.33 | 5.08 | 5.33 | 5.25 | 5.00 | 0.00 | #19 | |
3 | Maria GOROKHOVA | RUS | 47.47 | 29.13 | 18.34 | 4.92 | 4.50 | 4.58 | 4.75 | 4.17 | 0.00 | #18 | |
4 | Guia TAGLIAPETRA | ITA | 44.77 | 25.39 | 20.38 | 5.08 | 4.83 | 5.08 | 5.33 | 5.17 | 1.00 | #39 | |
5 | Sara CASELLA | ITA | 44.39 | 25.27 | 19.12 | 4.83 | 4.58 | 4.92 | 4.75 | 4.83 | 0.00 | #4 | |
6 | Angelina KUCHVALSKA | LAT | 43.28 | 23.80 | 19.48 | 4.83 | 4.50 | 5.17 | 4.92 | 4.92 | 0.00 | #23 | |
7 | Alicia TSINGISSER | EST | 39.91 | 21.45 | 18.46 | 4.50 | 4.25 | 5.08 | 4.50 | 4.75 | 0.00 | #27 | |
8 | Ieva GAILE | LAT | 39.23 | 21.03 | 19.20 | 5.00 | 4.67 | 4.83 | 4.92 | 4.58 | 1.00 | #38 | |
9 | Kristine GAILE | LAT | 37.78 | 19.44 | 18.34 | 4.67 | 4.33 | 4.67 | 4.75 | 4.50 | 0.00 | #17 | |
10 | Sindra KRIISA | EST | 36.46 | 18.66 | 17.80 | 4.50 | 4.25 | 4.50 | 4.42 | 4.58 | 0.00 | #8 | |
11 | Natalja GORDEJEVA | EST | 36.34 | 19.60 | 17.74 | 4.58 | 4.25 | 4.50 | 4.67 | 4.17 | 1.00 | #14 | |
12 | Aleksandra BUTKO | LAT | 36.19 | 20.13 | 17.06 | 4.25 | 4.00 | 4.33 | 4.25 | 4.50 | 1.00 | #34 | |
13 | Shaline RUEGGER | SUI | 35.58 | 20.10 | 15.48 | 3.92 | 3.67 | 4.00 | 3.92 | 3.83 | 0.00 | #5 | |
14 | Joanna KALLELA | FIN | 35.34 | 18.66 | 18.68 | 4.67 | 4.42 | 4.67 | 4.83 | 4.75 | 2.00 | #37 | |
15 | Karlina Monika POLE | LAT | 35.24 | 18.44 | 16.80 | 4.08 | 4.00 | 4.17 | 4.50 | 4.25 | 0.00 | #40 | |
16 | Danielle HARRISON | GBR | 35.21 | 18.23 | 16.98 | 4.42 | 4.08 | 4.33 | 4.33 | 4.08 | 0.00 | #1 | |
17 | Samanta KOVALKOVA | LAT | 34.67 | 18.07 | 16.60 | 4.25 | 4.00 | 4.17 | 4.25 | 4.08 | 0.00 | #13 | |
18 | Eveliina VILJANEN | FIN | 34.57 | 15.85 | 18.72 | 4.83 | 4.50 | 4.67 | 4.83 | 4.58 | 0.00 | #35 | |
19 | Chanel Den OLDEN | NED | 34.47 | 16.67 | 17.80 | 4.42 | 4.33 | 4.50 | 4.42 | 4.58 | 0.00 | #12 | |
20 | Beatrice MEILUNAITE | LTU | 34.34 | 17.92 | 16.42 | 4.25 | 3.92 | 4.17 | 4.25 | 3.92 | 0.00 | #24 | |
21 | Brita Paula PODER | EST | 33.60 | 19.60 | 15.00 | 4.00 | 3.50 | 3.83 | 3.92 | 3.50 | 1.00 | #7 | |
22 | Pina UMEK | SLO | 33.29 | 16.35 | 17.94 | 4.50 | 4.25 | 4.58 | 4.67 | 4.42 | 1.00 | #33 | |
23 | Emma TIMONEN | FIN | 31.69 | 17.35 | 14.34 | 3.75 | 3.25 | 3.67 | 3.83 | 3.42 | 0.00 | #2 | |
24 | Valerija GONDARUKA | LAT | 30.80 | 17.48 | 13.32 | 3.33 | 3.08 | 3.50 | 3.58 | 3.17 | 0.00 | #29 | |
25 | Juliette van de HEUVEL | NED | 30.22 | 13.48 | 16.74 | 4.08 | 3.92 | 4.25 | 4.50 | 4.17 | 0.00 | #3 | |
26 | Emilia REIMANE | LAT | 30.10 | 16.50 | 15.60 | 4.00 | 3.67 | 3.75 | 4.00 | 4.08 | 2.00 | #11 | |
27 | Yelizaveta AVSIUKEVICH | BLR | 29.53 | 14.73 | 14.80 | 3.92 | 3.58 | 3.67 | 3.83 | 3.50 | 0.00 | #10 | |
28 | Ugne PECIUKAITYTE | LTU | 28.14 | 14.48 | 13.66 | 3.33 | 3.33 | 3.50 | 3.50 | 3.42 | 0.00 | #30 | |
29 | Jelizaveta SHMELJOVA | EST | 27.02 | 14.68 | 13.34 | 3.50 | 3.17 | 3.33 | 3.42 | 3.25 | 1.00 | #15 | |
30 | Daria BATURA | BLR | 27.02 | 12.30 | 16.72 | 4.58 | 4.08 | 4.00 | 4.25 | 4.00 | 2.00 | #32 | |
31 | Aleksandra BARBOLINA | RUS | 26.72 | 12.18 | 14.54 | 3.75 | 3.50 | 3.75 | 3.75 | 3.42 | 0.00 | #9 | |
32 | Vilte RADZIVILAVICIUTE | LTU | 24.46 | 13.20 | 12.26 | 3.25 | 2.83 | 3.00 | 3.25 | 3.00 | 1.00 | #28 | |
33 | Dzoanna PAJUS | EST | 23.24 | 11.12 | 12.12 | 3.08 | 3.00 | 3.00 | 3.25 | 2.83 | 0.00 | #21 | |
34 | Alisa TURCHINA | BLR | 23.20 | 10.40 | 13.80 | 3.50 | 3.42 | 3.42 | 3.58 | 3.33 | 1.00 | #31 | |
35 | Danielle TEN DEN | NED | 22.59 | 10.73 | 11.86 | 3.00 | 2.75 | 3.00 | 3.08 | 3.00 | 0.00 | #20 | |
36 | Reelika VALLAS | EST | 22.54 | 9.98 | 12.56 | 3.17 | 2.92 | 3.17 | 3.17 | 3.25 | 0.00 | #16 | |
37 | Karina BOJKOVA | LAT | 20.80 | 12.26 | 9.54 | 2.50 | 2.25 | 2.42 | 2.58 | 2.17 | 1.00 | #26 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 12.11.2013 22:07