FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Li ZIJUN | CHN | 160.10 | 1 | 1 |
2 | Zhao ZIQUAN | CHN | 139.62 | 2 | 2 |
3 | Dasa GRM | SLO | 129.17 | 5 | 3 |
4 | Svetlana ISSAKOVA | EST | 128.76 | 3 | 4 |
5 | Sonia LAFUENTE | ESP | 123.10 | 4 | 7 |
6 | Anine RABE | NOR | 121.68 | 10 | 5 |
7 | Valentina CHERNISHOVA | RUS | 118.14 | 8 | 9 |
8 | Anna AFONKINA | BUL | 117.99 | 6 | 12 |
9 | Alina FEDOROVA | LAT | 117.50 | 7 | 11 |
10 | Camilla GJERSEM | NOR | 116.97 | 15 | 6 |
11 | Melissa BULANHAGUI | PHI | 116.72 | 9 | 10 |
12 | Michele COUWENBERG | NED | 112.93 | 17 | 8 |
13 | Helery HALVIN | EST | 112.54 | 11 | 13 |
14 | Reeta ROMPPANEN | FIN | 105.56 | 12 | 14 |
15 | Julia STARIKOVA | RUS | 101.03 | 13 | 15 |
16 | Stephanie ZHANG | AUS | 100.06 | 14 | 16 |
17 | Crystal KIANG | TPE | 97.48 | 16 | 17 |
18 | Tiffany PACKARD YU | HKG | 91.53 | 18 | 18 |
19 | Kai - Jing LEONG | SIN | 89.99 | 20 | 19 |
20 | Chaochin LIU | TPE | 82.54 | 21 | 20 |
21 | Mercien VENZON | PHI | 70.20 | 22 | 21 |
WD | Reyna HAMUI | MEX | |||
WD | Inga JANULEVICIUTE | LTU | |||
WD | Fleur MAXWELL | LUX |
Last Update: 13.01.2013 22:58