Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elina GOIDINA A.Levandi EST 84.25 48.20  36.05 5.58 5.67 5.67 0.00 #15
2 Mia Liisu KRUMINS Cascade EST 61.43 31.26  30.17 4.83 4.83 4.50 0.00 #12
3 Elizabeth NÕU Cascade EST 60.98 31.99  29.49 4.67 4.50 4.67 0.50 #11
4 Jelizaveta DERECHINA Kristal Ice LAT 60.02 30.19  29.83 4.75 4.67 4.58 0.00 #13
5 Karina SHESTERIKOVA Talveunistus EST 48.45 23.59  24.86 3.92 3.67 4.08 0.00 #8
6 Katarina KALME Oiler EST 46.67 18.82  27.85 4.33 4.33 4.42 0.00 #9
7 Anna TROITSKAJA Juna EST 45.56 25.32  20.24 3.08 2.92 3.50 0.00 #6
8 Alina SUDBINA Juna EST 44.58 21.61  23.97 3.67 3.58 4.00 1.00 #5
9 Helina KULL IK Tartu EST 43.58 19.74  24.84 3.83 3.58 4.25 1.00 #14
10 Matilda KOPPEL Arabesk EST 40.97 17.31  24.16 3.92 3.75 3.67 0.50 #7
11 Gerda SMORODINA Oiler EST 39.71 17.62  23.09 3.42 3.50 3.92 1.00 #10
12 Arina GONTSARENKO Kristalluisk EST 36.19 18.79  19.90 2.75 2.92 3.67 2.50 #4
13 Darja LEETBERG Talveunistus EST 36.19 18.36  18.83 2.75 2.67 3.42 1.00 #2
14 Eleonora LAIDVEE Arabesk EST 35.35 17.90  18.45 2.83 2.50 3.33 1.00 #3
15 Aleksandra HENDRIKSON A.Levandi EST 35.20 15.29  20.41 3.08 3.00 3.50 0.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.10.2022 16:41 (UTC +03:00)
© 2022 International Skating Union. All Rights Reserved.