Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elina GOIDINA A.Levandi EST 48.94 30.48  18.46 5.67 5.83 5.75 0.00 #12
2 Helina KULL IK Tartu EST 37.30 23.83  13.47 4.08 4.00 4.50 0.00 #1
3 Jelizaveta DERECHINA Kristal Ice LAT 33.85 20.47  13.38 4.00 4.25 4.25 0.00 #9
4 Mia Liisu KRUMINS Cascade EST 33.12 20.15  13.47 4.08 4.08 4.42 0.50 #3
5 Elizabeth NÕU Cascade EST 32.90 19.32  14.08 4.33 4.50 4.33 0.50 #6
6 Gerda SMORODINA Oiler EST 31.36 18.12  13.74 4.50 4.17 4.17 0.50 #4
7 Katarina KALME Oiler EST 29.77 15.59  14.18 4.42 4.50 4.33 0.00 #14
8 Karina SHESTERIKOVA Talveunistus EST 28.88 16.71  12.67 4.00 3.67 4.17 0.50 #7
9 Matilda KOPPEL Arabesk EST 27.71 14.83  13.38 4.17 4.25 4.08 0.50 #15
10 Anna TROITSKAJA Juna EST 26.16 15.69  10.97 3.25 3.33 3.67 0.50 #11
11 Alina SUDBINA Juna EST 25.48 14.98  11.50 3.42 3.58 3.75 1.00 #5
12 Arina GONTSARENKO Kristalluisk EST 25.33 11.29  14.54 4.58 4.50 4.50 0.50 #13
13 Eleonora LAIDVEE Arabesk EST 23.67 12.48  11.69 3.67 3.50 3.75 0.50 #10
14 Darja LEETBERG Talveunistus EST 20.77 10.80  10.97 3.42 3.25 3.58 1.00 #2
15 Aleksandra HENDRIKSON A.Levandi EST 20.21 9.52  11.69 3.67 3.42 3.83 1.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.10.2022 16:41 (UTC +03:00)
© 2022 International Skating Union. All Rights Reserved.