Junior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Darja TRUBITSON RauTL FIN 45.19 24.57  20.62 5.25 5.17 5.08 0.00 #15
2 Sofja STEPCHENKO Kristal Ice LAT 42.51 21.46  21.05 5.33 5.25 5.25 0.00 #7
3 Emelie-Louise RINNE EstIce EST 37.35 19.63  18.72 4.58 4.67 4.83 1.00 #1
4 Taisia SPESIVTSEVA Kristalluisk UKR 37.17 18.89  19.28 4.58 5.00 4.92 1.00 #10
5 Sandra Liisa JERMONOK Oiler EST 34.62 16.67  18.95 4.83 4.75 4.67 1.00 #9
6 Nicole ERIK A.Levandi EST 33.83 15.65  18.18 4.67 4.67 4.33 0.00 #3
7 Lotta KAUPPILA RauTL FIN 32.80 17.07  16.73 4.33 4.25 4.00 1.00 #8
8 Elizaveta Viktorija RAVINSKAJA Axel EST 32.38 14.88  18.50 4.83 4.58 4.50 1.00 #11
9 Polina KUROTSKINA Pääsuke EST 31.99 14.91  17.08 4.17 4.42 4.25 0.00 #12
10 Anastasia OLEKHNEVA A.Levandi EST 31.52 15.44  17.08 4.42 4.25 4.17 1.00 #5
11 Lidia HAULA RauTL FIN 30.81 14.97  16.84 4.33 4.25 4.08 1.00 #2
12 Heidy-Mari AINJÄRV Oiler EST 30.72 14.21  16.51 4.08 4.25 4.08 0.00 #14
13 Johanna Eliise RAHENDI Oiler EST 27.88 14.68  14.20 3.42 3.50 3.75 1.00 #6
14 Tara RAATIKAINEN RauTL FIN 26.06 10.87  16.19 4.08 4.17 3.92 1.00 #4
15 Salli ESKO RauTL FIN 25.83 10.66  15.17 3.83 3.75 3.83 0.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.10.2022 16:41 (UTC +03:00)
© 2022 International Skating Union. All Rights Reserved.