Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violetta KSENOFONTOVA | IK Ta | EST | 7.76 | 5.77 | 1.99 | 1.42 | 0.00 | #2 | |
2 | Liselle RATAS | IK.St | EST | 7.57 | 5.58 | 1.99 | 1.42 | 0.00 | #1 | |
3 | Katalina GRAHHINA | IK.St | EST | 7.21 | 5.35 | 1.86 | 1.33 | 0.00 | #3 | |
4 | Miia MENING | IK Ta | EST | 6.72 | 5.08 | 1.64 | 1.17 | 0.00 | #4 | |
5 | Veronika BIDULJAK | IK.St | EST | 6.64 | 5.13 | 1.51 | 1.08 | 0.00 | #6 | |
6 | Victoria NIKOLAS | IK.St | EST | 6.61 | 5.10 | 1.51 | 1.08 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
Last Update: 11/10/2020 18:35