Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daniela SOOME | IK.St | EST | 10.80 | 7.87 | 2.93 | 1.83 | 0.00 | #3 | |
2 | Mila DANILOVA | IK.St | EST | 8.54 | 6.67 | 1.87 | 1.17 | 0.00 | #1 | |
3 | Sofia JASTREBOVA | IK.St | EST | 8.27 | 6.00 | 2.27 | 1.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
Last Update: 11/10/2020 18:35