Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emma HIIE | IK Ta | EST | 11.69 | 8.40 | 3.29 | 1.83 | 0.00 | #5 | |
2 | Emilia SERGEEVA | ICE-W | EST | 11.17 | 8.16 | 3.01 | 1.67 | 0.00 | #1 | |
3 | Nika JAKOVLEVA | IK Ta | EST | 11.16 | 8.46 | 2.70 | 1.50 | 0.00 | #2 | |
4 | Marii REPNAU | IK Ta | EST | 10.43 | 7.87 | 2.56 | 1.42 | 0.00 | #6 | |
5 | Jaroslava KOSOVA | IK Ta | EST | 10.35 | 7.96 | 2.39 | 1.33 | 0.00 | #3 | |
6 | Emma Marie MIHKELS | IK Ta | EST | 9.22 | 7.11 | 2.11 | 1.17 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
Last Update: 11/10/2020 18:35