Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilly Felicity SAAL | Gliss | EST | 15.30 | 7.30 | 8.00 | 2.42 | 2.58 | 0.00 | #4 | |
2 | Katlin VAHUR | IK.St | EST | 14.09 | 6.89 | 7.20 | 2.17 | 2.33 | 0.00 | #3 | |
3 | Karina BERG | Gliss | EST | 12.09 | 5.83 | 6.26 | 1.83 | 2.08 | 0.00 | #5 | |
4 | Carola AASA | Gliss | EST | 11.48 | 5.22 | 6.26 | 1.83 | 2.08 | 0.00 | #1 | |
5 | Silvia UUSTALU | Talve | EST | 10.78 | 5.28 | 6.00 | 2.00 | 1.75 | 0.50 | #2 | |
6 | Lisette ILVES | IK Ta | EST | 8.57 | 4.53 | 4.54 | 1.42 | 1.42 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11/10/2020 18:35