Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liis KITTUS | IK.St | EST | 24.13 | 10.37 | 13.76 | 2.67 | 2.83 | 0.00 | #10 | |
2 | Elizaveta MARTJUKOVA | IK.St | EST | 23.31 | 10.05 | 13.76 | 2.75 | 2.75 | 0.50 | #4 | |
3 | Sofia FILIPPOVA | Krist | EST | 22.43 | 9.30 | 13.13 | 2.58 | 2.67 | 0.00 | #2 | |
4 | Eileen E.VALGE | A.Lev | EST | 22.41 | 8.31 | 14.60 | 2.92 | 2.92 | 0.50 | #5 | |
5 | Alicia JAAMU | Gliss | EST | 21.91 | 9.41 | 12.50 | 2.50 | 2.50 | 0.00 | #7 | |
6 | Laura PILL | ICE-W | EST | 20.65 | 7.72 | 12.93 | 2.50 | 2.67 | 0.00 | #6 | |
7 | Nicole GORNOV | Arabe | EST | 20.50 | 7.57 | 12.93 | 2.42 | 2.75 | 0.00 | #8 | |
8 | Olivia BAN | Liibe | EST | 20.17 | 8.51 | 11.66 | 2.33 | 2.33 | 0.00 | #9 | |
9 | Anastasia DERBNEVA | ICE-W | EST | 19.47 | 7.39 | 12.08 | 2.33 | 2.50 | 0.00 | #1 | |
10 | Charlotte NOMM | Arabe | EST | 14.20 | 5.02 | 9.18 | 1.92 | 1.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11/10/2020 18:35