Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma VLASSOV | IK.St | EST | 29.25 | 13.39 | 15.86 | 3.17 | 3.17 | 0.00 | #5 | |
2 | Tarassu JEKATERINA | ICE-W | EST | 27.17 | 11.34 | 15.83 | 3.08 | 3.25 | 0.00 | #3 | |
3 | Elisabeth LEETNA | IK.St | EST | 25.44 | 11.74 | 15.20 | 3.00 | 3.08 | 1.50 | #4 | |
4 | Anna SUMMENKOVA | Arabe | EST | 22.80 | 9.74 | 13.56 | 2.67 | 2.75 | 0.50 | #2 | |
5 | Marta METS | Oiler | EST | 19.92 | 5.74 | 14.18 | 2.92 | 2.75 | 0.00 | #6 | |
6 | Anna Helene PRANGL | Talve | EST | 15.42 | 6.49 | 10.43 | 2.17 | 2.00 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11/10/2020 18:34