Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annabel TAABER | IK Ta | EST | 32.41 | 17.39 | 15.02 | 3.00 | 2.92 | 2.92 | 0.00 | #1 | |
2 | Valeriya FYODOROVA | Casca | EST | 24.21 | 10.68 | 14.03 | 2.83 | 2.67 | 2.75 | 0.50 | #3 | |
3 | Sonja TIMOFEJEVA | Paasu | EST | 23.25 | 9.79 | 14.46 | 2.75 | 2.75 | 3.00 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11/10/2020 18:34