Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria LASS | Gliss | EST | 42.51 | 18.36 | 24.15 | 4.00 | 3.75 | 4.17 | 4.17 | 0.00 | #4 | |
2 | Karina ROSTOVTSEVA | Oiler | EST | 35.26 | 15.75 | 20.51 | 3.50 | 3.33 | 3.42 | 3.42 | 1.00 | #1 | |
3 | Kirsi Gertrud MEIGAS | Gliss | EST | 31.13 | 15.11 | 18.02 | 3.17 | 3.00 | 2.92 | 2.92 | 2.00 | #2 | |
4 | Alisa SEIGER | Oiler | EST | 29.79 | 13.90 | 16.89 | 3.17 | 2.83 | 2.83 | 2.42 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11/10/2020 18:34