Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta ANIKINA | A.Lev | EST | 33.59 | 16.91 | 16.68 | 3.42 | 3.25 | 0.00 | #9 | |
2 | Lili Liisa SAKS | Gliss | EST | 25.60 | 11.44 | 14.16 | 2.83 | 2.83 | 0.00 | #2 | |
3 | Vasilisa RONDINA | Krist | EST | 25.45 | 10.64 | 14.81 | 2.75 | 3.17 | 0.00 | #11 | |
4 | Lilli Ann PRANGEL | Gliss | EST | 25.45 | 11.07 | 14.38 | 2.83 | 2.92 | 0.00 | #3 | |
5 | Eva BABILO | Arabe | EST | 24.30 | 11.17 | 13.13 | 2.75 | 2.50 | 0.00 | #10 | |
6 | Varvara PODER | Krist | EST | 24.20 | 10.94 | 13.76 | 2.83 | 2.67 | 0.50 | #4 | |
7 | Varvara NESUMAJEVA | A.Lev | EST | 23.22 | 11.12 | 12.10 | 2.42 | 2.42 | 0.00 | #7 | |
8 | Emilia NIKOLAITSUK | A.Lev | EST | 22.69 | 10.18 | 12.51 | 2.33 | 2.67 | 0.00 | #5 | |
9 | Ksenia SUBINA | ICE-W | EST | 22.19 | 9.36 | 13.33 | 2.58 | 2.75 | 0.50 | #14 | |
10 | Eva FILIPIA | Krist | EST | 22.00 | 9.49 | 12.51 | 2.33 | 2.67 | 0.00 | #8 | |
11 | Maia Gilda MENSON | Gliss | EST | 21.51 | 8.55 | 13.96 | 2.83 | 2.75 | 1.00 | #13 | |
12 | Kamilla ZAIKOVA | IK.St | EST | 19.85 | 7.97 | 11.88 | 2.33 | 2.42 | 0.00 | #1 | |
13 | Aljona KARACH | IK.St | EST | 19.42 | 8.86 | 11.06 | 2.17 | 2.25 | 0.50 | #6 | |
14 | Anna LJAPUNOVA | ICE-W | EST | 19.02 | 7.94 | 12.08 | 2.33 | 2.50 | 1.00 | #12 | |
15 | Adriana GNUTENKO | Oiler | EST | 17.24 | 6.81 | 10.43 | 2.17 | 2.00 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11/10/2020 18:34