Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Venetta IVANNIKOVA | Krist | EST | 33.00 | 15.17 | 17.83 | 3.44 | 3.69 | 0.00 | #14 | |
2 | Sofia NEKRASSOVA | A.Lev | EST | 31.52 | 14.67 | 17.35 | 3.44 | 3.50 | 0.50 | #4 | |
3 | Isabel SAKS | Casca | EST | 30.88 | 15.40 | 15.48 | 3.06 | 3.13 | 0.00 | #10 | |
4 | Elleya LEPPIK | IK.St | EST | 30.87 | 13.54 | 17.83 | 3.50 | 3.63 | 0.50 | #9 | |
5 | Sade Ann SAKS | Gliss | EST | 29.89 | 14.13 | 16.26 | 3.31 | 3.19 | 0.50 | #12 | |
6 | Mia VOOMETS | Arabe | EST | 29.45 | 13.67 | 15.78 | 3.06 | 3.25 | 0.00 | #6 | |
7 | Nika RUSSANOVA | Arabe | EST | 29.01 | 13.70 | 15.81 | 3.13 | 3.19 | 0.50 | #3 | |
8 | Lenna SOOSUU | Casca | EST | 28.34 | 13.31 | 15.03 | 2.88 | 3.13 | 0.00 | #5 | |
9 | Karina SHESTERIKOVA | Talve | EST | 26.75 | 12.05 | 14.70 | 3.00 | 2.88 | 0.00 | #1 | |
10 | Alexandra Marii PETTAI | Krist | EST | 26.47 | 12.39 | 14.08 | 2.75 | 2.88 | 0.00 | #2 | |
11 | Ebe-Mai TALU | Casca | EST | 26.34 | 12.43 | 13.91 | 2.81 | 2.75 | 0.00 | #11 | |
12 | Maria-Michelle BARTENEVA | Casca | EST | 26.02 | 11.67 | 14.85 | 2.94 | 3.00 | 0.50 | #15 | |
13 | Annabel JAAMU | Gliss | EST | 25.64 | 10.51 | 15.63 | 3.25 | 3.00 | 0.50 | #13 | |
14 | Eva-A KLEPIKOV | A.Lev | EST | 23.34 | 9.88 | 13.46 | 2.63 | 2.75 | 0.00 | #7 | |
15 | Maarelee KUSLAP | Krist | EST | 22.60 | 9.70 | 13.90 | 3.00 | 2.56 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11/10/2020 18:34