Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mia Liisu KRUMINS | Casca | EST | 40.92 | 20.29 | 20.63 | 4.08 | 4.17 | 0.00 | #5 | |
2 | Arina GONCHARENKO | Krist | EST | 38.34 | 18.54 | 19.80 | 3.92 | 4.00 | 0.00 | #7 | |
3 | Mia Nora ABRAS | IK.St | EST | 37.90 | 19.14 | 18.76 | 3.67 | 3.83 | 0.00 | #12 | |
4 | Aleksandra HENDRIKSON | Arabe | EST | 32.54 | 14.41 | 18.13 | 3.58 | 3.67 | 0.00 | #3 | |
5 | Aleksandra RYTKONEN | Krist | EST | 32.53 | 16.27 | 16.26 | 3.33 | 3.17 | 0.00 | #2 | |
6 | Diana MARTINEN | Krist | EST | 29.86 | 14.03 | 15.83 | 3.25 | 3.08 | 0.00 | #13 | |
7 | Darja LEETBERG | Talve | EST | 28.93 | 13.37 | 16.06 | 3.25 | 3.17 | 0.50 | #14 | |
8 | Amelia VASSIN | Arabe | EST | 28.09 | 10.99 | 17.10 | 3.42 | 3.42 | 0.00 | #10 | |
9 | Matilda KOPPEL | Arabe | EST | 27.91 | 12.23 | 16.68 | 3.42 | 3.25 | 1.00 | #4 | |
10 | Jevgenia KRAINOVA | Paasu | EST | 26.64 | 10.78 | 15.86 | 3.17 | 3.17 | 0.00 | #6 | |
11 | Kristina GOLUBEVA | Paasu | EST | 25.85 | 10.92 | 15.43 | 3.17 | 3.00 | 0.50 | #8 | |
12 | Mia PANTJUHHINA | Paasu | EST | 25.52 | 11.64 | 14.38 | 2.83 | 2.92 | 0.50 | #11 | |
13 | Johanna Maria HANSEN | Oiler | EST | 23.99 | 10.74 | 13.75 | 3.00 | 2.50 | 0.50 | #9 | |
14 | Ksenia SHIPUNOVA | Krist | EST | 22.31 | 9.20 | 14.61 | 3.17 | 2.67 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11/10/2020 18:34