Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria Eliise KALJUVERE | Gliss | EST | 65.97 | 34.34 | 32.13 | 5.17 | 4.83 | 5.08 | 5.00 | 0.50 | #19 | |
2 | Elina GOIDINA | A.Lev | EST | 60.67 | 31.34 | 29.33 | 4.58 | 4.42 | 4.58 | 4.75 | 0.00 | #16 | |
3 | Anna ZURAVLJOV | Oiler | EST | 56.34 | 29.41 | 26.93 | 4.00 | 4.17 | 4.33 | 4.33 | 0.00 | #17 | |
4 | Elizabeth NOU | Casca | EST | 52.32 | 23.25 | 29.07 | 4.67 | 4.42 | 4.50 | 4.58 | 0.00 | #18 | |
5 | Laura Isabel KOPPEL | IK Ta | EST | 51.94 | 24.21 | 27.73 | 4.33 | 4.33 | 4.25 | 4.42 | 0.00 | #14 | |
6 | Gerda SMORODINA | Arabe | EST | 50.89 | 23.69 | 27.20 | 4.33 | 4.25 | 4.17 | 4.25 | 0.00 | #13 | |
7 | Martaliis KUSLAP | Krist | EST | 49.24 | 24.57 | 24.67 | 4.17 | 3.75 | 3.75 | 3.75 | 0.00 | #15 | |
8 | Valeria PRUTTSENKO | IK.St | EST | 49.17 | 23.70 | 25.47 | 4.00 | 3.75 | 4.00 | 4.17 | 0.00 | #9 | |
9 | Alisa SMIRNOVA | IK.St | EST | 47.45 | 21.31 | 26.14 | 4.17 | 3.92 | 4.08 | 4.17 | 0.00 | #12 | |
10 | Emilie-Louise RINNE | Olymp | EST | 45.97 | 18.87 | 27.60 | 4.33 | 4.08 | 4.42 | 4.42 | 0.50 | #11 | |
11 | Katarina KALME | Oiler | EST | 44.05 | 20.28 | 24.27 | 3.83 | 3.67 | 3.92 | 3.75 | 0.50 | #10 | |
12 | Marta Helena PRANGEL | Gliss | EST | 43.48 | 19.61 | 23.87 | 3.75 | 3.42 | 3.83 | 3.92 | 0.00 | #8 | |
13 | Kristina KACHKINA | IK.St | EST | 42.12 | 18.52 | 23.60 | 3.75 | 3.58 | 3.67 | 3.75 | 0.00 | #3 | |
14 | Helina KULL | IK Ta | EST | 40.58 | 20.32 | 20.26 | 3.50 | 3.00 | 3.08 | 3.08 | 0.00 | #6 | |
15 | Varvara MOROZOVA | Arabe | EST | 39.96 | 19.16 | 20.80 | 3.50 | 3.25 | 3.17 | 3.08 | 0.00 | #5 | |
16 | Evelin KULL | IK Ta | EST | 37.68 | 17.94 | 19.74 | 3.17 | 3.08 | 2.92 | 3.17 | 0.00 | #2 | |
17 | Johanna Eliise RAHENDI | Oiler | EST | 35.63 | 16.30 | 19.33 | 3.33 | 3.00 | 3.00 | 2.75 | 0.00 | #4 | |
18 | Polina KUROTSKINA | Paasu | EST | 34.70 | 14.40 | 20.80 | 3.33 | 3.25 | 3.25 | 3.17 | 0.50 | #7 | |
19 | Herta LAUG | Gliss | EST | 32.84 | 10.97 | 21.87 | 3.33 | 3.25 | 3.42 | 3.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11/10/2020 18:34