Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria Eliise KALJUVERE | Gliss | EST | 39.85 | 24.91 | 15.44 | 4.83 | 4.58 | 4.83 | 5.08 | 0.50 | #19 | |
2 | Elizabeth NOU | Casca | EST | 37.43 | 22.77 | 14.66 | 4.50 | 4.33 | 4.67 | 4.83 | 0.00 | #15 | |
3 | Anna ZURAVLJOV | Oiler | EST | 32.58 | 19.24 | 13.34 | 4.00 | 4.00 | 4.25 | 4.42 | 0.00 | #6 | |
4 | Elina GOIDINA | A.Lev | EST | 31.52 | 18.42 | 13.60 | 4.33 | 4.00 | 4.25 | 4.42 | 0.50 | #18 | |
5 | Martaliis KUSLAP | Krist | EST | 29.52 | 17.28 | 12.24 | 4.08 | 3.58 | 3.83 | 3.83 | 0.00 | #1 | |
6 | Laura Isabel KOPPEL | IK Ta | EST | 28.96 | 15.96 | 13.00 | 4.00 | 3.92 | 4.08 | 4.25 | 0.00 | #11 | |
7 | Gerda SMORODINA | Arabe | EST | 28.68 | 15.66 | 13.02 | 4.17 | 3.92 | 3.92 | 4.25 | 0.00 | #2 | |
8 | Alisa SMIRNOVA | IK.St | EST | 28.04 | 15.38 | 12.66 | 4.08 | 3.75 | 3.92 | 4.08 | 0.00 | #5 | |
9 | Emilie-Louise RINNE | Olymp | EST | 27.25 | 13.51 | 13.74 | 4.25 | 4.17 | 4.33 | 4.42 | 0.00 | #12 | |
10 | Katarina KALME | Oiler | EST | 26.90 | 14.44 | 12.46 | 3.83 | 3.83 | 4.00 | 3.92 | 0.00 | #8 | |
11 | Valeria PRUTTSENKO | IK.St | EST | 25.84 | 12.36 | 13.98 | 4.33 | 4.25 | 4.33 | 4.58 | 0.50 | #16 | |
12 | Marta Helena PRANGEL | Gliss | EST | 25.38 | 12.84 | 12.54 | 3.67 | 3.50 | 4.17 | 4.33 | 0.00 | #10 | |
13 | Polina KUROTSKINA | Paasu | EST | 25.08 | 13.28 | 11.80 | 3.75 | 3.75 | 3.50 | 3.75 | 0.00 | #14 | |
14 | Helina KULL | IK Ta | EST | 24.75 | 14.55 | 11.20 | 3.83 | 3.42 | 3.42 | 3.33 | 1.00 | #17 | |
15 | Varvara MOROZOVA | Arabe | EST | 24.65 | 12.85 | 11.80 | 3.58 | 3.50 | 3.67 | 4.00 | 0.00 | #4 | |
16 | Johanna Eliise RAHENDI | Oiler | EST | 22.63 | 11.93 | 11.20 | 3.75 | 3.50 | 3.25 | 3.50 | 0.50 | #13 | |
17 | Kristina KACHKINA | IK.St | EST | 21.56 | 10.32 | 11.74 | 3.75 | 3.67 | 3.58 | 3.67 | 0.50 | #7 | |
18 | Evelin KULL | IK Ta | EST | 21.09 | 10.01 | 11.08 | 3.58 | 3.42 | 3.42 | 3.42 | 0.00 | #9 | |
19 | Herta LAUG | Gliss | EST | 19.50 | 8.88 | 11.12 | 3.58 | 3.33 | 3.33 | 3.67 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11/10/2020 18:34