Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amalia ZELENJAK | A.Lev | EST | 52.86 | 29.98 | 22.88 | 5.67 | 5.25 | 5.67 | 6.00 | 6.00 | 0.00 | #3 | |
2 | Sandra-Liisa JERMONOK | Gliss | EST | 39.51 | 20.51 | 21.00 | 5.25 | 5.00 | 4.92 | 5.50 | 5.58 | 2.00 | #6 | |
3 | Marianne MUST | Krist | EST | 38.47 | 19.87 | 19.60 | 4.92 | 4.67 | 4.75 | 5.08 | 5.08 | 1.00 | #5 | |
4 | Elizaveta DAVYDOVA | A.Lev | EST | 37.77 | 18.75 | 20.02 | 4.92 | 4.83 | 4.92 | 5.17 | 5.17 | 1.00 | #2 | |
5 | Sille-Riin TALI | Gliss | EST | 36.68 | 17.16 | 20.52 | 5.17 | 4.83 | 5.08 | 5.25 | 5.33 | 1.00 | #7 | |
6 | Anastasia OLEKHNEVA | A.Lev | EST | 35.74 | 16.74 | 19.00 | 4.50 | 4.50 | 4.75 | 5.00 | 5.00 | 0.00 | #4 | |
7 | Heidy-Mari AINJARV | Oiler | EST | 34.21 | 17.27 | 16.94 | 4.33 | 4.08 | 4.17 | 4.42 | 4.17 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11/10/2020 18:34