Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arlet LEVANDI | A.Lev | EST | 105.89 | 46.05 | 61.84 | 6.08 | 5.83 | 6.17 | 6.42 | 6.42 | 2.00 | #4 | |
2 | Egor MARCHENKO | Krist | EST | 96.21 | 41.21 | 55.00 | 5.58 | 5.25 | 5.42 | 5.58 | 5.67 | 0.00 | #3 | |
3 | Vladimir TAGANOV | A.Lev | EST | 71.79 | 31.61 | 43.18 | 4.42 | 4.25 | 4.17 | 4.42 | 4.33 | 3.00 | #2 | |
4 | Jonathan DARVISH-KOJORI | IK Ta | EST | 49.15 | 19.97 | 32.18 | 3.25 | 2.92 | 3.17 | 3.50 | 3.25 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11/10/2020 18:34