Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arlet LEVANDI | A.Lev | EST | 61.01 | 30.50 | 30.51 | 6.00 | 5.75 | 6.17 | 6.17 | 6.42 | 0.00 | #1 | |
2 | Egor MARCHENKO | Krist | EST | 44.92 | 20.83 | 25.09 | 4.92 | 4.92 | 5.00 | 5.17 | 5.08 | 1.00 | #4 | |
3 | Vladimir TAGANOV | A.Lev | EST | 42.54 | 20.53 | 23.01 | 4.50 | 4.42 | 4.67 | 4.67 | 4.75 | 1.00 | #3 | |
4 | Jonathan DARVISH-KOJORI | IK Ta | EST | 25.48 | 7.64 | 18.84 | 3.67 | 3.42 | 3.83 | 4.00 | 3.92 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11/10/2020 18:34