Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofija BASINA | JLSS | LAT | 19.21 | 8.21 | 11.00 | 2.58 | 2.92 | 0.00 | #7 | |
2 | Valerija CHORNAJA | Kaska | LAT | 18.25 | 7.93 | 10.32 | 2.58 | 2.58 | 0.00 | #8 | |
3 | Karina JABLOKOVA | Tukum | LAT | 17.22 | 7.90 | 9.32 | 2.33 | 2.33 | 0.00 | #2 | |
4 | Gabija SIMANAVICIUTE | ESSC | LTU | 16.87 | 6.03 | 10.84 | 2.75 | 2.67 | 0.00 | #10 | |
5 | Lelde SNIKVALDE | Tukum | LAT | 16.68 | 6.36 | 10.82 | 2.58 | 2.83 | 0.50 | #1 | |
6 | Iris BLINNIKOVA | IK Ta | EST | 15.61 | 7.43 | 8.18 | 1.92 | 2.17 | 0.00 | #4 | |
7 | Darina BULAK | Vents | LAT | 15.42 | 6.74 | 8.68 | 2.17 | 2.17 | 0.00 | #3 | |
8 | Vika KALININA | Vents | LAT | 15.32 | 6.66 | 8.66 | 2.08 | 2.25 | 0.00 | #6 | |
9 | Ksenia KONOVALOVA | Vsl A | LTU | 15.22 | 6.72 | 8.50 | 2.25 | 2.00 | 0.00 | #9 | |
10 | Marianna TITOVA | Dinam | RUS | 14.97 | 6.81 | 8.16 | 2.00 | 2.08 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23-Mar-19 19:31