Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marina DRUZ | COR | BLR | 39.20 | 17.51 | 21.69 | 3.17 | 2.75 | 2.75 | 0.00 | #1 | |
2 | Nikija BRICE | Slido | LAT | 37.56 | 12.56 | 25.00 | 3.08 | 3.50 | 3.42 | 0.00 | #2 | |
3 | Agata LINKEVICIUTE | Ledo | LTU | 31.04 | 10.26 | 21.28 | 2.92 | 2.67 | 2.92 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23-Mar-19 19:31