Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina KACHKINA | Staar | EST | 35.63 | 18.75 | 16.88 | 3.33 | 3.42 | 0.00 | #4 | |
2 | Eva DOLGICH | Speig | LTU | 35.34 | 17.84 | 17.50 | 3.50 | 3.50 | 0.00 | #11 | |
3 | Sofija GULJAKINA | FSC O | EST | 32.41 | 16.33 | 17.08 | 3.58 | 3.25 | 1.00 | #2 | |
4 | Paula BELEVICA | JLSS | LAT | 31.12 | 14.24 | 16.88 | 3.33 | 3.42 | 0.00 | #14 | |
5 | Ksenia KUZMENKO | Ledo | LTU | 30.30 | 16.12 | 14.18 | 3.25 | 2.42 | 0.00 | #13 | |
6 | Atene RIAUKAITE | Ledo | LTU | 30.17 | 14.21 | 16.46 | 3.25 | 3.33 | 0.50 | #8 | |
7 | Milita MAKAREVIC | Ledo | LTU | 29.89 | 14.63 | 16.26 | 3.17 | 3.33 | 1.00 | #5 | |
8 | Helina KULL | IK Ta | EST | 29.47 | 14.87 | 14.60 | 2.92 | 2.92 | 0.00 | #9 | |
9 | Laura Isabel KOPPEL | IK Ta | EST | 27.50 | 13.29 | 15.21 | 3.25 | 2.83 | 1.00 | #6 | |
10 | Anetta MANNISTE | IK Ta | EST | 26.90 | 12.52 | 14.38 | 2.92 | 2.83 | 0.00 | #10 | |
11 | Gabriele SEMASKO | Vilni | LTU | 26.13 | 11.20 | 15.43 | 3.17 | 3.00 | 0.50 | #1 | |
12 | Maria DORLOVA | FSC O | EST | 25.49 | 10.99 | 15.00 | 3.08 | 2.92 | 0.50 | #3 | |
13 | Sofija Paula RINKE | Slido | LAT | 24.00 | 11.04 | 13.96 | 2.83 | 2.75 | 1.00 | #12 | |
14 | Maria SYCHEVA | COR | BLR | 16.88 | 5.20 | 14.18 | 3.25 | 2.42 | 2.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23-Mar-19 19:31