Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alisa SMIRNOVA | Staar | EST | 35.97 | 18.27 | 17.70 | 3.58 | 3.50 | 0.00 | #12 | |
2 | Emilija OZOLA | JLSS | LAT | 34.85 | 17.22 | 18.13 | 3.50 | 3.75 | 0.50 | #20 | |
3 | Paula KOVALEVSKA | JLSS | LAT | 34.83 | 17.53 | 17.30 | 3.42 | 3.50 | 0.00 | #16 | |
4 | Linda DZERVE | Slido | LAT | 34.05 | 16.95 | 17.10 | 3.42 | 3.42 | 0.00 | #4 | |
5 | Megija SMATE | Slido | LAT | 33.99 | 17.96 | 16.03 | 3.08 | 3.33 | 0.00 | #14 | |
6 | Ariadna MALICKA | Kaska | LAT | 33.70 | 16.60 | 17.10 | 3.42 | 3.42 | 0.00 | #3 | |
7 | Zlata RUDAKOVA | JLSS | LAT | 32.66 | 16.00 | 16.66 | 3.33 | 3.33 | 0.00 | #15 | |
8 | Meta Barbora NARBUTAITE | Tvizl | LTU | 32.18 | 16.55 | 15.63 | 3.17 | 3.08 | 0.00 | #5 | |
9 | Loreta RUTKOVSKA | Tukum | LAT | 31.86 | 16.66 | 15.20 | 3.00 | 3.08 | 0.00 | #11 | |
10 | Diana ABASOVA | Kaska | LAT | 31.24 | 14.64 | 17.10 | 3.42 | 3.42 | 0.50 | #10 | |
11 | Valeria PRUTTSENKO | Staar | EST | 30.96 | 13.03 | 17.93 | 3.67 | 3.50 | 0.00 | #8 | |
12 | Diana BELOVA | Kaska | LAT | 29.82 | 15.32 | 15.00 | 3.00 | 3.00 | 0.50 | #17 | |
13 | Emilija LIBERTA | Kaska | LAT | 29.39 | 14.76 | 15.63 | 3.17 | 3.08 | 1.00 | #6 | |
14 | Upe Paula ARTEMENKO | Tvizl | LTU | 28.98 | 13.65 | 15.83 | 3.08 | 3.25 | 0.50 | #24 | |
15 | Gerlinde VALLIKIVI | Staar | EST | 27.65 | 13.27 | 14.38 | 3.00 | 2.75 | 0.00 | #18 | |
16 | Evelin KULL | IK Ta | EST | 27.48 | 12.05 | 15.43 | 3.17 | 3.00 | 0.00 | #7 | |
17 | Emilija SLIZAITE | Ledo | LTU | 27.34 | 12.21 | 15.63 | 3.17 | 3.08 | 0.50 | #23 | |
18 | Paula NELSONE | K.Ice | LAT | 26.76 | 11.23 | 16.03 | 3.33 | 3.08 | 0.50 | #22 | |
19 | Asja Anastasija ANSONE | Tukum | LAT | 26.49 | 12.93 | 13.56 | 2.75 | 2.67 | 0.00 | #9 | |
20 | Ariana SHANDRO | Stils | LAT | 26.11 | 10.98 | 15.63 | 3.00 | 3.25 | 0.50 | #13 | |
21 | Erika SOLOSTEJA | K.Ice | LAT | 23.06 | 9.26 | 14.80 | 3.00 | 2.92 | 1.00 | #19 | |
22 | Simona KUPLA | VBSS | LAT | 22.59 | 9.76 | 13.33 | 2.75 | 2.58 | 0.50 | #1 | |
23 | Anna Elza PUJATE | OZO | LAT | 20.54 | 7.48 | 13.56 | 2.67 | 2.75 | 0.50 | #21 | |
24 | Liva KRASTINA | OZO | LAT | 16.72 | 6.74 | 11.48 | 2.42 | 2.17 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23-Mar-19 19:31