Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jogaile AGLINSKYTE | Baltu | LTU | 35.27 | 21.09 | 14.68 | 4.75 | 4.25 | 4.67 | 4.67 | 0.50 | #6 | |
2 | Anastasija KONGA | JLSS | LAT | 33.36 | 19.48 | 13.88 | 4.33 | 4.17 | 4.42 | 4.42 | 0.00 | #1 | |
3 | Nikola FOMCHENKOVA | Kaska | LAT | 33.20 | 19.32 | 13.88 | 4.42 | 4.08 | 4.42 | 4.42 | 0.00 | #5 | |
4 | Ksenija HEIMANE | Kaska | LAT | 29.56 | 15.62 | 13.94 | 4.42 | 4.08 | 4.50 | 4.42 | 0.00 | #2 | |
5 | Veronika MASALOVA | Dinam | RUS | 22.97 | 12.01 | 12.46 | 4.08 | 3.67 | 4.00 | 3.83 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23-Mar-19 19:31