Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariia BOLSHEVA | K.Ice | LAT | 42.60 | 23.94 | 18.66 | 4.75 | 4.50 | 4.58 | 4.67 | 4.83 | 0.00 | #3 | |
2 | Karoliine RAUDSEPP | Staar | EST | 35.42 | 17.70 | 17.72 | 4.75 | 4.33 | 4.25 | 4.33 | 4.50 | 0.00 | #4 | |
3 | Elina SMOLJAKOVA | Kaska | LAT | 33.31 | 17.53 | 16.78 | 4.33 | 4.00 | 4.08 | 4.08 | 4.50 | 1.00 | #2 | |
4 | Varvara METELEVA | Dinam | RUS | 30.10 | 12.76 | 17.34 | 4.33 | 4.17 | 4.42 | 4.25 | 4.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23-Mar-19 19:31