FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Alisa SMIRNOVA | Staar | EST | 35.97 | 1 |
2 | Emilija OZOLA | JLSS | LAT | 34.85 | 2 |
3 | Paula KOVALEVSKA | JLSS | LAT | 34.83 | 3 |
4 | Linda DZERVE | Slido | LAT | 34.05 | 4 |
5 | Megija SMATE | Slido | LAT | 33.99 | 5 |
6 | Ariadna MALICKA | Kaska | LAT | 33.70 | 6 |
7 | Zlata RUDAKOVA | JLSS | LAT | 32.66 | 7 |
8 | Meta Barbora NARBUTAITE | Tvizl | LTU | 32.18 | 8 |
9 | Loreta RUTKOVSKA | Tukum | LAT | 31.86 | 9 |
10 | Diana ABASOVA | Kaska | LAT | 31.24 | 10 |
11 | Valeria PRUTTSENKO | Staar | EST | 30.96 | 11 |
12 | Diana BELOVA | Kaska | LAT | 29.82 | 12 |
13 | Emilija LIBERTA | Kaska | LAT | 29.39 | 13 |
14 | Upe Paula ARTEMENKO | Tvizl | LTU | 28.98 | 14 |
15 | Gerlinde VALLIKIVI | Staar | EST | 27.65 | 15 |
16 | Evelin KULL | IK Ta | EST | 27.48 | 16 |
17 | Emilija SLIZAITE | Ledo | LTU | 27.34 | 17 |
18 | Paula NELSONE | K.Ice | LAT | 26.76 | 18 |
19 | Asja Anastasija ANSONE | Tukum | LAT | 26.49 | 19 |
20 | Ariana SHANDRO | Stils | LAT | 26.11 | 20 |
21 | Erika SOLOSTEJA | K.Ice | LAT | 23.06 | 21 |
22 | Simona KUPLA | VBSS | LAT | 22.59 | 22 |
23 | Anna Elza PUJATE | OZO | LAT | 20.54 | 23 |
24 | Liva KRASTINA | OZO | LAT | 16.72 | 24 |
Last Update: 23-Mar-19 19:31