Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alisa PAVLOVA | Kaska | LAT | 15.11 | 6.70 | 8.41 | 2.17 | 2.50 | 0.00 | #1 | |
2 | Karla MAMAJA | Kaska | LAT | 14.87 | 6.49 | 8.38 | 2.33 | 2.33 | 0.00 | #7 | |
3 | Salomeja VAICIUKEVICIUTE | ESSC | LTU | 13.95 | 6.30 | 7.65 | 2.08 | 2.17 | 0.00 | #5 | |
4 | Kristine STRODE | Kaska | LAT | 13.09 | 6.20 | 6.89 | 2.00 | 1.83 | 0.00 | #6 | |
5 | Deimante PULAUSKAITE | ESSC | LTU | 12.77 | 5.57 | 7.20 | 1.92 | 2.08 | 0.00 | #3 | |
6 | Helena BROKA | K.Ice | LAT | 12.66 | 6.50 | 6.16 | 1.67 | 1.75 | 0.00 | #4 | |
7 | Miroslava MASHKOVA | K.Ice | LAT | 10.83 | 4.98 | 5.85 | 1.67 | 1.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16-Feb-19 21:28