Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimily LEPP | Staar | EST | 18.96 | 7.96 | 11.00 | 2.83 | 2.67 | 0.00 | #5 | |
2 | Darja OZHIMA | JLSS | LAT | 18.34 | 7.34 | 11.00 | 2.67 | 2.83 | 0.00 | #8 | |
3 | Maria YAKOVLEVA | Stils | LAT | 18.10 | 7.60 | 10.50 | 2.58 | 2.67 | 0.00 | #14 | |
4 | Valerija CHORNAJA | Kaska | LAT | 17.51 | 7.01 | 10.50 | 2.58 | 2.67 | 0.00 | #15 | |
5 | Darja PETUHOVA | K.Ice | LAT | 17.46 | 7.62 | 9.84 | 2.42 | 2.50 | 0.00 | #12 | |
6 | Gabija SIMANAVICIUTE | ESSC | LTU | 17.43 | 7.25 | 10.18 | 2.42 | 2.67 | 0.00 | #4 | |
7 | Sharlote FERBARE | OZO | LAT | 17.24 | 7.92 | 9.32 | 2.33 | 2.33 | 0.00 | #6 | |
8 | Eva KUMPINA | K.Ice | LAT | 16.66 | 7.16 | 9.50 | 2.33 | 2.42 | 0.00 | #11 | |
9 | Arina LAHA | Kaska | LAT | 16.25 | 7.09 | 9.66 | 2.33 | 2.50 | 0.50 | #3 | |
10 | Sofija BASINA | JLSS | LAT | 15.98 | 6.82 | 10.16 | 2.50 | 2.58 | 1.00 | #13 | |
11 | Olivia Andzelina JERMILOVA | OZO | LAT | 15.97 | 6.81 | 9.16 | 2.08 | 2.50 | 0.00 | #7 | |
12 | Diana DOROGOVA | Kaska | LAT | 15.75 | 6.91 | 8.84 | 2.25 | 2.17 | 0.00 | #10 | |
13 | Vitalija KUZINA | JLSS | LAT | 15.02 | 4.70 | 10.32 | 2.58 | 2.58 | 0.00 | #2 | |
14 | Luize Aleksandra STUDENTE | AASS | LAT | 13.98 | 5.48 | 8.50 | 2.08 | 2.17 | 0.00 | #9 | |
15 | Marija SKARBINIKA | OZO | LAT | 13.72 | 4.06 | 10.16 | 2.50 | 2.58 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16-Feb-19 21:28