Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ema KOMICIUTE | Elekt | LTU | 26.33 | 12.83 | 13.50 | 3.42 | 3.33 | 0.00 | #4 | |
2 | Aurelija BATURINA | K.Ice | LAT | 25.64 | 13.14 | 12.50 | 3.08 | 3.17 | 0.00 | #5 | |
3 | Gabriele TOLVAISAITE | Elekt | LTU | 25.63 | 13.45 | 12.18 | 2.92 | 3.17 | 0.00 | #6 | |
4 | Sofia POROJKOVA | K.Ice | LAT | 24.91 | 13.25 | 12.66 | 3.25 | 3.08 | 1.00 | #3 | |
5 | Elza FREIBERGA | OZO | LAT | 24.30 | 10.98 | 13.82 | 3.58 | 3.33 | 0.50 | #7 | |
6 | Nikola KORIDZE | JLSS | LAT | 23.54 | 12.36 | 11.18 | 2.67 | 2.92 | 0.00 | #1 | |
7 | Kate DIDRIHSONE | Kaska | LAT | 19.11 | 10.61 | 9.50 | 2.50 | 2.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16-Feb-19 21:28