Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna ONUFRIJEVA | AASS | LAT | 45.24 | 18.92 | 26.32 | 3.42 | 3.08 | 3.33 | 3.33 | 0.00 | #3 | |
2 | Angelina KALITUHA | K.Ice | LAT | 40.34 | 18.50 | 22.84 | 3.17 | 2.67 | 2.75 | 2.83 | 1.00 | #2 | |
3 | Elizabete ZNOTINA | AASS | LAT | 35.19 | 14.01 | 21.18 | 2.92 | 2.50 | 2.50 | 2.67 | 0.00 | #4 | |
4 | Paula ROZITE | AASS | LAT | 28.80 | 11.30 | 18.50 | 2.67 | 2.33 | 2.17 | 2.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16-Feb-19 21:28