Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilija SVENCIONYTE | ESSC | LTU | 39.08 | 19.53 | 19.55 | 4.00 | 3.83 | 3.67 | 0.00 | #2 | |
2 | Emilija OSTASHEVSKA | JLSS | LAT | 38.41 | 19.41 | 19.00 | 3.67 | 3.75 | 3.75 | 0.00 | #4 | |
3 | Lana RIBNIKOVA | K.Ice | LAT | 36.33 | 17.91 | 18.42 | 3.58 | 3.58 | 3.67 | 0.00 | #3 | |
4 | Marija KOROTKOVA | JLSS | LAT | 34.11 | 16.82 | 17.29 | 3.25 | 3.42 | 3.50 | 0.00 | #1 | |
5 | Leticija KANDELE | VBSS | LAT | 25.04 | 10.68 | 14.86 | 2.83 | 2.83 | 3.08 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16-Feb-19 21:28