Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola FOMCHENKOVA | Kaska | LAT | 54.71 | 26.31 | 28.40 | 4.33 | 4.17 | 4.67 | 4.58 | 0.00 | #2 | |
2 | Anastasija KONGA | JLSS | LAT | 54.24 | 27.05 | 27.19 | 4.33 | 4.08 | 4.33 | 4.25 | 0.00 | #1 | |
3 | Sofja STEPCHENKO | K.Ice | LAT | 49.74 | 22.54 | 27.20 | 4.25 | 4.08 | 4.42 | 4.25 | 0.00 | #3 | |
4 | Ksenija HEIMANE | Kaska | LAT | 47.03 | 19.70 | 27.33 | 4.25 | 4.17 | 4.33 | 4.33 | 0.00 | #4 | |
5 | Lueta SILINA | VBSS | LAT | 46.02 | 19.06 | 27.46 | 4.33 | 4.17 | 4.33 | 4.33 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16-Feb-19 21:28