Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Karina SHESTERIKOVA EST 55.08 31.80  23.78 3.42 3.42 4.33 0.50 #17
2 Miriama SOSINA LAT 54.51 25.39  29.12 4.33 4.67 4.67 0.00 #20
3 Elisabeth LEETNA EST 52.61 26.69  25.92 3.92 4.17 4.08 0.00 #19
4 Taisia KRIVOSHEYA LAT 51.30 23.26  28.04 4.33 4.42 4.42 0.00 #18
5 Mia PANTJUHHINA EST 50.44 24.18  26.26 4.08 4.25 4.00 0.00 #10
6 Arina VOEVODINA EST 49.48 22.67  26.81 4.17 4.25 4.17 0.00 #16
7 Aleksandra VASILJEVA LAT 49.35 24.32  25.03 3.92 3.83 4.00 0.00 #13
8 Loore TEDERSOO EST 48.85 23.60  25.75 3.92 4.00 4.17 0.50 #15
9 Maarelee KUSLAP EST 47.71 22.85  24.86 3.83 3.92 3.92 0.00 #14
10 Emma TEDERSOO EST 46.72 22.41  24.31 3.75 3.83 3.83 0.00 #9
11 Vassilisa RÕNDINA EST 46.13 20.38  25.75 4.00 4.17 3.92 0.00 #5
12 Amelia VASSIN EST 45.37 19.45  25.92 4.17 3.92 4.08 0.00 #3
13 Sara KUNNAS FIN 45.09 22.54  22.55 3.42 3.42 3.75 0.00 #6
14 Eva FILIPIA EST 44.82 19.96  24.86 3.92 4.00 3.75 0.00 #12
15 Dominika TEOR EST 42.73 21.08  21.65 3.50 3.08 3.58 0.00 #7
16 Sylvia VIRTANEN FIN 42.58 19.48  23.10 3.67 3.50 3.67 0.00 #8
17 Hilma REUNANEN FIN 42.41 19.65  23.26 3.42 3.58 3.92 0.50 #11
18 Anna SUMENKOVA EST 42.14 19.37  23.27 3.67 3.75 3.50 0.50 #2
19 Gabija GRIGAITE LTU 41.75 20.03  22.72 3.58 3.58 3.50 1.00 #1
20 Alina SHAVELA EST 38.23 16.54  22.19 3.42 3.33 3.67 0.50 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.02.2024 14:57 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.