Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Samanta SHILINA LAT 39.27 19.73  20.04 4.00 4.00 4.00 0.50 #14
2 Lauriite RÄTSEP EST 36.98 18.32  18.66 3.58 3.67 3.92 0.00 #8
3 Sofia KAZAKOVA EST 36.25 18.71  17.54 3.50 3.67 3.33 0.00 #4
4 Maia Gilda MENSON EST 36.20 18.66  17.54 3.25 3.58 3.67 0.00 #16
5 Iris BLINNIKOVA EST 35.01 17.61  17.40 3.42 3.42 3.58 0.00 #13
6 Lili Ann PRANGEL EST 33.54 16.77  17.27 3.42 3.25 3.67 0.50 #1
7 Maria YAKOVLEVA LAT 33.36 17.65  15.71 3.00 3.08 3.33 0.00 #12
8 Daniela SMORODINA EST 33.26 16.27  16.99 3.42 3.25 3.50 0.00 #9
9 Ksenia SHUBINA EST 32.82 16.12  16.70 3.33 3.25 3.42 0.00 #7
10 Helena BROKA LAT 30.54 14.89  16.15 3.17 3.25 3.25 0.50 #15
11 Sofia SHEVCHENKO LAT 30.40 14.84  16.56 3.42 3.33 3.17 1.00 #10
12 Mia Nataly LINT EST 28.70 14.20  16.00 3.25 3.00 3.33 1.50 #17
13 Eva BABILO EST 28.67 13.52  16.15 3.25 3.17 3.25 1.00 #11
14 Liis KITTUS EST 27.94 13.41  15.03 3.00 2.92 3.08 0.50 #5
15 Margarita FENKO EST 27.60 14.17  13.93 2.67 3.00 2.67 0.50 #3
16 Sofia FILIPOVA EST 24.79 11.45  14.34 2.92 2.83 2.83 1.00 #2
17 Alisa SLJUSAREVA EST 21.89 9.32  14.07 2.83 2.67 2.92 1.50 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.02.2024 14:57 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.