Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mirtel PUNA | IK Ta | EST | 16.51 | 8.61 | 8.40 | 2.58 | 2.67 | 0.50 | #7 | |
2 | Maria KUURA | IK Ta | EST | 14.12 | 6.92 | 7.20 | 2.25 | 2.25 | 0.00 | #2 | |
3 | Marianna BERS | IK Ta | EST | 13.72 | 5.98 | 7.74 | 2.42 | 2.42 | 0.00 | #6 | |
4 | Liisa LAIUS | IK Ta | EST | 12.46 | 5.46 | 8.00 | 2.42 | 2.58 | 1.00 | #5 | |
5 | Annabel TIIDO | IK Ta | EST | 12.38 | 6.25 | 6.13 | 2.00 | 1.83 | 0.00 | #1 | |
6 | Keili SUUR | IK Ta | EST | 10.67 | 5.17 | 6.00 | 1.83 | 1.92 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.02.2022 19:01