Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saskia TAMMIKU | IK Ta | EST | 13.97 | 6.77 | 7.20 | 2.25 | 2.25 | 0.00 | #8 | |
2 | Lisette ILVES | IK St | EST | 13.79 | 6.72 | 7.07 | 2.25 | 2.17 | 0.00 | #5 | |
3 | Meribel Hanna PIDIM | IK Ta | EST | 13.41 | 6.47 | 6.94 | 2.17 | 2.17 | 0.00 | #3 | |
4 | Kertu VALMSEN | IK Ta | EST | 12.15 | 6.01 | 6.14 | 1.92 | 1.92 | 0.00 | #2 | |
5 | Adeelia TJUSKA | IK Ta | EST | 9.35 | 4.29 | 5.06 | 1.58 | 1.58 | 0.00 | #1 | |
6 | Maribel Emma PIDIM | IK Ta | EST | 9.20 | 3.60 | 5.60 | 1.75 | 1.75 | 0.00 | #6 | |
7 | Merilin PITS | IK Ju | EST | 8.84 | 4.27 | 5.07 | 1.67 | 1.50 | 0.50 | #7 | |
8 | Polina PODOBEDOVA | IK Ta | EST | 8.04 | 4.51 | 4.53 | 1.50 | 1.33 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.02.2022 19:01