Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leandra NIIDUMAA | IK Ta | EST | 14.86 | 7.12 | 7.74 | 2.42 | 2.42 | 0.00 | #1 | |
2 | Tessa TUUL | IK Ta | EST | 13.68 | 6.21 | 7.47 | 2.25 | 2.42 | 0.00 | #2 | |
3 | Alissa KESKULLA | IK Ta | EST | 12.79 | 6.12 | 6.67 | 2.00 | 2.17 | 0.00 | #6 | |
4 | Loriin KAHI | IK Ta | EST | 12.60 | 5.27 | 7.33 | 2.08 | 2.50 | 0.00 | #5 | |
5 | Elina PREOBRAZENSKAJA | Liibe | EST | 12.59 | 6.69 | 6.40 | 1.92 | 2.08 | 0.50 | #4 | |
6 | Trishelle SAU | IK St | EST | 12.47 | 6.47 | 6.00 | 1.75 | 2.00 | 0.00 | #3 | |
7 | Emili KALLE | IK Ta | EST | 11.76 | 5.23 | 6.53 | 2.00 | 2.08 | 0.00 | #7 | |
8 | Emma-Marie MIHKELS | IK Ta | EST | 11.34 | 4.40 | 6.94 | 2.17 | 2.17 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.02.2022 19:01