Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milana MOISSEJEVA | Olymp | EST | 10.72 | 4.83 | 6.14 | 1.92 | 2.17 | 0.25 | #5 | |
2 | Liselle RATAS | IK St | EST | 10.48 | 5.97 | 4.51 | 1.33 | 1.67 | 0.00 | #1 | |
3 | Dominika KOLTSINA | IK St | EST | 10.34 | 6.09 | 4.50 | 1.42 | 1.58 | 0.25 | #6 | |
4 | Saskia VIIMSALU | IK Ta | EST | 9.33 | 5.08 | 4.25 | 1.50 | 1.33 | 0.00 | #8 | |
5 | Milena SEMJONOVA | Olymp | EST | 9.26 | 4.88 | 4.38 | 1.50 | 1.42 | 0.00 | #2 | |
6 | Melissa Raffaella LUNDMANS | Olymp | EST | 8.93 | 4.80 | 4.13 | 1.33 | 1.42 | 0.00 | #7 | |
7 | Veronika BIDULJAK | IK St | EST | 7.22 | 3.34 | 3.88 | 1.25 | 1.33 | 0.00 | #4 | |
8 | Nicole KNJAZEVA | IK Ar | EST | 6.97 | 3.21 | 3.76 | 1.17 | 1.33 | 0.00 | #9 | |
9 | Jelisaveta SANNIKOVA | Olymp | EST | 6.38 | 2.88 | 3.50 | 1.08 | 1.25 | 0.00 | #3 | |
10 | Julia SOLMAN | Olymp | EST | 4.80 | 1.93 | 2.87 | 0.83 | 1.08 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.02.2022 19:01