Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emeline POLDSEPP | IK St | EST | 23.98 | 10.22 | 13.76 | 2.67 | 2.83 | 0.00 | #2 | |
2 | Anastasia DERBNEVA | Ice-W | EST | 19.09 | 7.21 | 11.88 | 2.42 | 2.33 | 0.00 | #1 | |
3 | Everita KUCHERE | K.Ice | LAT | 19.00 | 7.74 | 11.26 | 2.25 | 2.25 | 0.00 | #6 | |
4 | Vasilisa KRUTSISINA | Talve | EST | 18.52 | 8.52 | 10.00 | 1.92 | 2.08 | 0.00 | #7 | |
5 | Luize GARUTA | K.Ice | LAT | 18.09 | 6.71 | 11.88 | 2.50 | 2.25 | 0.50 | #4 | |
6 | Eleonora VASSILJEVA | Paasu | EST | 15.78 | 5.98 | 9.80 | 1.92 | 2.00 | 0.00 | #3 | |
7 | Miya LYSIKOVA | Paasu | EST | 14.89 | 4.89 | 10.00 | 1.92 | 2.08 | 0.00 | #5 | |
8 | Kira KASS | IK Ar | EST | 14.63 | 5.25 | 9.38 | 1.83 | 1.92 | 0.00 | #8 | |
9 | Selena SEMKIV | Talve | EST | 14.48 | 5.40 | 9.58 | 2.00 | 1.83 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.02.2022 19:01