Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liis KITTUS | IK St | EST | 28.53 | 11.87 | 16.66 | 3.33 | 3.33 | 0.00 | #17 | |
2 | Eva BURUNOVA | Dauga | LAT | 28.02 | 11.14 | 16.88 | 3.33 | 3.42 | 0.00 | #4 | |
3 | Alisa SLJUSAREVA | IK Ju | EST | 27.43 | 12.10 | 15.83 | 3.00 | 3.33 | 0.50 | #14 | |
4 | Elizaveta MARTJUKOVA | IK St | EST | 25.33 | 11.65 | 14.18 | 3.00 | 2.67 | 0.50 | #1 | |
5 | Sofia FILIPOVA | Krist | EST | 24.63 | 10.65 | 13.98 | 2.67 | 2.92 | 0.00 | #20 | |
6 | Ksenia SHUBINA | Ice-W | EST | 24.59 | 9.79 | 14.80 | 2.92 | 3.00 | 0.00 | #10 | |
7 | Adriana GNUTENKO | Oiler | EST | 24.05 | 10.49 | 13.56 | 2.75 | 2.67 | 0.00 | #3 | |
8 | Liisa KOKA | IK Ta | EST | 22.21 | 8.23 | 13.98 | 2.67 | 2.92 | 0.00 | #12 | |
9 | Elizabeth RAKSTIS | IK Ju | EST | 21.93 | 10.25 | 11.68 | 2.25 | 2.42 | 0.00 | #13 | |
10 | Nora TALVING | Talve | EST | 21.80 | 9.30 | 12.50 | 2.50 | 2.50 | 0.00 | #11 | |
11 | Lauriite RATSEP | IK St | EST | 21.11 | 8.71 | 12.90 | 2.58 | 2.58 | 0.50 | #15 | |
12 | Sonja Rani MEHTA | Oiler | EST | 21.03 | 8.83 | 12.70 | 2.58 | 2.50 | 0.50 | #7 | |
13 | Varvara FILJAJEVA | IK Ar | EST | 21.01 | 8.91 | 12.10 | 2.42 | 2.42 | 0.00 | #19 | |
14 | Carola AASA | IK Gl | EST | 20.59 | 9.41 | 11.68 | 2.42 | 2.25 | 0.50 | #2 | |
15 | Eileen Elisie VALGE | IK Gl | EST | 20.08 | 7.75 | 13.33 | 2.83 | 2.50 | 1.00 | #8 | |
16 | Lilly Felicity SAAL | IK Gl | EST | 19.98 | 8.98 | 12.50 | 2.92 | 2.08 | 1.50 | #6 | |
17 | Karina BERG | IK Gl | EST | 19.97 | 8.09 | 11.88 | 2.25 | 2.50 | 0.00 | #16 | |
18 | Veronika GORODNICHENKO | Paasu | EST | 18.08 | 6.62 | 11.46 | 2.33 | 2.25 | 0.00 | #9 | |
19 | Rebecca VIIGAND | IK Ta | EST | 15.51 | 5.45 | 11.06 | 2.17 | 2.25 | 1.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.02.2022 19:01