Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina SILM | IK St | EST | 32.75 | 14.82 | 17.93 | 3.50 | 3.67 | 0.00 | #4 | |
2 | Elisabeth LEETNA | IK St | EST | 31.09 | 14.01 | 17.08 | 3.58 | 3.25 | 0.00 | #11 | |
3 | Jette Lee BAUMANN | IK Gl | EST | 29.40 | 13.34 | 16.06 | 3.25 | 3.17 | 0.00 | #1 | |
4 | Kertu JOESAAR | IK Ta | EST | 28.72 | 13.29 | 15.43 | 3.25 | 2.92 | 0.00 | #13 | |
5 | Jelizaveta GORDIENKO | Ice-W | EST | 28.13 | 13.20 | 15.43 | 3.17 | 3.00 | 0.50 | #17 | |
6 | Veronika PESTRIKOVA | Ice-W | EST | 27.41 | 12.83 | 14.58 | 3.00 | 2.83 | 0.00 | #6 | |
7 | Alina NIKOLAJEVA | IK St | EST | 26.53 | 12.15 | 14.38 | 3.00 | 2.75 | 0.00 | #9 | |
8 | Eliisabet ELMIK | IK Gl | EST | 26.44 | 11.31 | 15.63 | 3.00 | 3.25 | 0.50 | #5 | |
9 | Iris BLINNIKOVA | IK St | EST | 26.04 | 12.58 | 13.96 | 2.83 | 2.75 | 0.50 | #12 | |
10 | Justina-Mariet TELVAR | IK Ta | EST | 24.64 | 11.94 | 12.70 | 2.58 | 2.50 | 0.00 | #7 | |
11 | Kimily LEPP | IK St | EST | 23.76 | 9.16 | 14.60 | 2.92 | 2.92 | 0.00 | #3 | |
12 | Milana MATSAL | Paasu | EST | 23.05 | 11.04 | 12.51 | 2.67 | 2.33 | 0.50 | #14 | |
13 | Kätlin VAHUR | IK St | EST | 23.01 | 10.11 | 12.90 | 2.58 | 2.58 | 0.00 | #15 | |
14 | Meribel KARU | A.Lev | EST | 22.25 | 9.82 | 12.93 | 2.67 | 2.50 | 0.50 | #2 | |
15 | Maribel KESSLER | IK Ta | EST | 20.81 | 8.41 | 12.90 | 2.58 | 2.58 | 0.50 | #8 | |
16 | Emili PUHM | IK St | EST | 20.45 | 10.07 | 11.88 | 2.42 | 2.33 | 1.50 | #16 | |
17 | Milana LAUR | Talve | EST | 20.37 | 9.54 | 10.83 | 2.25 | 2.08 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.02.2022 19:01