Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jekaterina TARASSU | Liibe | EST | 30.51 | 14.87 | 16.14 | 3.08 | 3.08 | 3.33 | 0.50 | #2 | |
2 | Maria DORLOVA | A.Lev | EST | 29.55 | 14.04 | 16.01 | 3.33 | 2.92 | 3.17 | 0.50 | #4 | |
3 | Marian HARM | IK Ta | EST | 24.09 | 10.76 | 13.33 | 2.42 | 2.67 | 2.75 | 0.00 | #3 | |
4 | Elina ROMANENKO | Paasu | EST | 23.12 | 10.44 | 13.18 | 2.83 | 2.67 | 2.25 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13.02.2022 19:01