Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamilla ZAIKOVA | IK St | EST | 29.23 | 12.77 | 16.46 | 3.33 | 3.25 | 0.00 | #7 | |
2 | Aljona KARACH | IK St | EST | 26.68 | 12.30 | 14.38 | 2.83 | 2.92 | 0.00 | #1 | |
3 | Melani IVANOV | IK Ta | EST | 26.16 | 12.98 | 14.18 | 3.00 | 2.67 | 1.00 | #2 | |
4 | Marii REPNAU | IK Ta | EST | 22.49 | 9.13 | 13.36 | 2.67 | 2.67 | 0.00 | #5 | |
5 | Victoria BLEI | IK Gl | EST | 21.79 | 9.29 | 12.50 | 2.42 | 2.58 | 0.00 | #10 | |
6 | Gloria BAN | Krist | EST | 20.58 | 9.32 | 11.26 | 2.25 | 2.25 | 0.00 | #3 | |
7 | Nicole GORNOV | IK Ar | EST | 20.55 | 10.40 | 11.65 | 2.58 | 2.08 | 1.50 | #6 | |
8 | Alicia JAAMU | IK Gl | EST | 20.08 | 8.90 | 11.68 | 2.42 | 2.25 | 0.50 | #8 | |
9 | Hannaly MAANIIT | IK Gl | EST | 19.51 | 8.13 | 11.88 | 2.50 | 2.25 | 0.50 | #4 | |
10 | Kornelia RAKSTIS | IK Ju | EST | 16.27 | 6.97 | 9.80 | 2.00 | 1.92 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.02.2022 19:01