Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma TEDERSOO | IK St | EST | 35.86 | 17.96 | 17.90 | 3.58 | 3.58 | 0.00 | #8 | |
2 | Annabel JAAMU | IK Gl | EST | 34.86 | 16.10 | 18.76 | 3.83 | 3.67 | 0.00 | #2 | |
3 | Loore TEDERSOO | IK St | EST | 34.66 | 15.90 | 18.76 | 3.75 | 3.75 | 0.00 | #3 | |
4 | Maia Gilda MENSON | IK Gl | EST | 32.59 | 14.46 | 18.13 | 3.58 | 3.67 | 0.00 | #10 | |
5 | Milana VORONKO | K.Ice | LAT | 32.20 | 15.52 | 16.68 | 3.42 | 3.25 | 0.00 | #14 | |
6 | Agnessa MATISEN | Talve | EST | 31.69 | 15.01 | 16.68 | 3.42 | 3.25 | 0.00 | #4 | |
7 | Aleksandra VASILJEVA | K.Ice | LAT | 31.69 | 15.86 | 15.83 | 3.25 | 3.08 | 0.00 | #17 | |
8 | Vasilisa RONDINA | Krist | EST | 30.72 | 13.64 | 17.08 | 3.25 | 3.58 | 0.00 | #11 | |
9 | Ebe-Mai TALU | Casca | EST | 30.71 | 15.31 | 15.40 | 3.08 | 3.08 | 0.00 | #5 | |
10 | Eva FILIPIA | Krist | EST | 30.67 | 14.29 | 16.88 | 3.25 | 3.50 | 0.50 | #9 | |
11 | Lili Liisa SAKS | IK Gl | EST | 30.31 | 14.15 | 16.66 | 3.33 | 3.33 | 0.50 | #19 | |
12 | Stefania ZAGOROVSKAJA | A.Lev | EST | 27.23 | 12.08 | 16.65 | 3.58 | 3.08 | 1.50 | #6 | |
13 | Kelly RASSA | Krist | EST | 26.23 | 12.47 | 13.76 | 2.83 | 2.67 | 0.00 | #16 | |
14 | Olivia BAN | Liibe | EST | 25.01 | 11.00 | 15.01 | 2.83 | 3.17 | 1.00 | #13 | |
15 | Anita SOLMAN | Olymp | EST | 24.09 | 9.91 | 14.18 | 2.92 | 2.75 | 0.00 | #15 | |
16 | Lilli Ann PRANGEL | IK Gl | EST | 24.01 | 9.38 | 15.63 | 3.17 | 3.08 | 1.00 | #7 | |
17 | Sofia KAZAKOVA | EstIc | EST | 23.73 | 9.30 | 15.43 | 3.25 | 2.92 | 1.00 | #1 | |
18 | Taisia JEFIMOVA | IK Ar | EST | 23.69 | 10.13 | 13.56 | 2.67 | 2.75 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.02.2022 19:01