Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mia Nora ABRAS | IK St | EST | 36.38 | 17.62 | 18.76 | 3.75 | 3.75 | 0.00 | #17 | |
2 | Elleya LEPPIK | IK St | EST | 33.72 | 15.59 | 18.13 | 3.50 | 3.75 | 0.00 | #13 | |
3 | Isabel SAKS | Casca | EST | 32.88 | 15.80 | 17.08 | 3.25 | 3.58 | 0.00 | #16 | |
4 | Alexandra Marii PETTAI | Casca | EST | 31.73 | 16.93 | 14.80 | 2.92 | 3.00 | 0.00 | #2 | |
5 | Emma VLASSOV | IK St | EST | 30.29 | 14.86 | 15.43 | 3.00 | 3.17 | 0.00 | #3 | |
6 | Mia VOOMETS | IK Ar | EST | 29.63 | 13.17 | 16.46 | 3.33 | 3.25 | 0.00 | #8 | |
7 | Sade-Ann SAKS | IK Gl | EST | 29.24 | 14.66 | 14.58 | 3.00 | 2.83 | 0.00 | #4 | |
8 | Ksenia SHIPUNOVA | Krist | EST | 29.14 | 13.71 | 15.43 | 3.17 | 3.00 | 0.00 | #15 | |
9 | Isabel Margareth AASMA | IK Gl | EST | 28.72 | 14.96 | 13.76 | 2.83 | 2.67 | 0.00 | #7 | |
10 | Kristina GOLUBEVA | Paasu | EST | 28.65 | 14.67 | 13.98 | 2.92 | 2.67 | 0.00 | #9 | |
11 | Agnes SENTIFOLI | Krist | EST | 28.40 | 15.37 | 13.53 | 2.83 | 2.58 | 0.50 | #14 | |
12 | Aleksandra RYTKÖNEN | Krist | EST | 27.58 | 13.28 | 14.80 | 3.00 | 2.92 | 0.50 | #20 | |
13 | Nelly KOROBOVA | IK St | EST | 26.38 | 13.88 | 12.50 | 2.58 | 2.42 | 0.00 | #1 | |
14 | Lenna SOOSUU | Casca | EST | 26.13 | 13.63 | 12.50 | 2.58 | 2.42 | 0.00 | #12 | |
15 | Mia PANTJUHHINA | Paasu | EST | 26.06 | 11.96 | 14.60 | 2.92 | 2.92 | 0.50 | #19 | |
16 | Karolina ZAGORSKAJA | Olymp | EST | 25.71 | 12.58 | 13.13 | 2.67 | 2.58 | 0.00 | #10 | |
17 | Arina GONCHARENKO | Krist | EST | 20.78 | 10.35 | 12.93 | 3.00 | 2.17 | 2.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.02.2022 19:01