Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elina GOIDINA | A.Lev | EST | 82.71 | 47.10 | 35.61 | 5.50 | 5.42 | 5.67 | 5.67 | 0.00 | #21 | |
2 | Anna ZURAVLJOV | Oiler | EST | 62.28 | 34.68 | 27.60 | 4.25 | 4.08 | 4.42 | 4.50 | 0.00 | #19 | |
3 | Emelie-Louise RINNE | IK Gl | EST | 61.50 | 30.44 | 31.06 | 5.08 | 4.50 | 4.83 | 5.00 | 0.00 | #16 | |
4 | Kira BARANOVSKA | K.Ice | LAT | 59.46 | 32.23 | 27.73 | 4.75 | 4.33 | 4.08 | 4.17 | 0.50 | #20 | |
5 | Helina KULL | IK Ta | EST | 57.85 | 31.71 | 26.14 | 4.42 | 3.92 | 4.00 | 4.00 | 0.00 | #18 | |
6 | Marta-Helena PRANGEL | IK Gl | EST | 56.85 | 30.68 | 26.67 | 4.50 | 3.92 | 4.08 | 4.17 | 0.50 | #15 | |
7 | Adeele TEIVAJOE | IK Gl | EST | 49.72 | 24.76 | 25.46 | 4.33 | 3.75 | 4.00 | 3.83 | 0.50 | #4 | |
8 | Varvara MOROZOVA | Krist | EST | 49.25 | 25.65 | 23.60 | 4.00 | 3.67 | 3.58 | 3.50 | 0.00 | #10 | |
9 | Jelizaveta DERECHINA | K.Ice | LAT | 48.60 | 24.66 | 24.94 | 4.17 | 3.92 | 3.67 | 3.83 | 1.00 | #17 | |
10 | Diana ERPORT | Krist | EST | 48.48 | 24.07 | 24.41 | 4.17 | 3.75 | 3.67 | 3.67 | 0.00 | #11 | |
11 | Valeria PRUTTSENKO | IK St | EST | 48.13 | 21.82 | 26.81 | 4.42 | 4.17 | 3.92 | 4.25 | 0.50 | #12 | |
12 | Gerda SMORODINA | Oiler | EST | 47.94 | 24.00 | 24.94 | 4.17 | 3.92 | 3.58 | 3.92 | 1.00 | #9 | |
13 | Kristina KACHKINA | IK St | EST | 46.31 | 20.58 | 25.73 | 4.17 | 4.00 | 3.83 | 4.08 | 0.00 | #13 | |
14 | Karina SHESTERIKOVA | Talve | EST | 46.27 | 24.23 | 22.54 | 3.75 | 3.42 | 3.42 | 3.50 | 0.50 | #8 | |
15 | Polina VORONKO | K.Ice | LAT | 46.12 | 22.36 | 24.26 | 4.08 | 3.58 | 3.75 | 3.75 | 0.50 | #5 | |
16 | Arina BELJAEVA | Krist | EST | 44.24 | 21.54 | 23.20 | 3.67 | 3.58 | 3.50 | 3.75 | 0.50 | #3 | |
17 | Herta LAUG | IK Gl | EST | 43.14 | 18.71 | 24.93 | 4.00 | 3.83 | 3.83 | 3.92 | 0.50 | #14 | |
18 | Matilda KOPPEL | IK Ar | EST | 41.68 | 18.71 | 23.47 | 3.75 | 3.50 | 3.67 | 3.75 | 0.50 | #6 | |
19 | Aleksandra HENDRIKSON | A.Lev | EST | 38.64 | 17.67 | 21.47 | 3.50 | 3.25 | 3.25 | 3.42 | 0.50 | #2 | |
20 | Darja LEETBERG | Talve | EST | 33.41 | 16.20 | 19.21 | 3.25 | 2.92 | 2.92 | 2.92 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13.02.2022 19:01